- About us
- What we do
- Careers
- Investors
- Insights
- Employment Law Changes
- Client portal
Employment Law is Changing — Discover all you need to know here
Financial results & presentations
Interim and Full Year Preliminary Results
24/10/2024 - Preliminary Results for the year ended 31 July 2024 | Results | Presentation |
16/04/2024 - Interim results for the six months to 31st January 2024 | Results | Presentation |
24/10/2023 - Preliminary Results for the year ended 31 July 2023 | Results | Presentation |
30/03/2023 - Interim results for the six months to 31st January 2023 | Results | Presentation |
03/11/2022 - Preliminary Results for the year ended 31 July 2022 | Results | Presentation |
31/03/2022 - Interim results for the six months to 31st January 2022 | Results | Presentation |
04/11/2021 - Preliminary Results for the year ended 31 July 2021 | Results | Presentation |
31/03/2021 - Interim results for the six months to 31st January 2021 | Results | Presentation |
04/11/2020 - Preliminary Results for the year ended 31 July 2020 | Results | Presentation |
27/03/2020 - Interim results for the six months to 31st January 2020 | Results | Presentation |
06/11/2019 - Preliminary Results for the year ended 31 July 2019 | Results | Presentation |
03/04/2019 - Interim results for the six months to 31st January 2019 | Results | Presentation |
08/11/2018 - Preliminary Results for the year ended 31 July 2018 | Results | Presentation |
19/04/2018 - Interim results for the six months to 31st January 2018 | Results | Presentation |
15/11/2017 - Webinar: preliminary results year ended 31 July 2017 | View webinar | |
09/11/2017 - Preliminary results for the year to 31st July 2017 | Results | Presentation |
20/04/2017 - Interim results for the six months to 31st January 2017 | Results | Presentation |
03/11/2016 - Preliminary results for the year to 31st July 2016 | Results | Presentation |
14/04/2016 - Interim results for the six months to 31st January 2016 | Results | Presentation |
29/10/2015 - Preliminary results for the year to 31st July 2015 | Results | Presentation |
09/04/2015 - Interim results for the six months to 31st January 2015 | Results | Presentation |
14/10/2014 - Preliminary results for the year to 31st July 2014 | Results | Presentation |
08/04/2014 - Interim results for the six months to 31st January 2014 | Results | Presentation |
15/10/2013 - Preliminary results for the year to 31st July 2013 | Results | Presentation |
11/04/2013 - Interim results for the six months to 31st January 2013 | Results | Presentation |
04/10/2012 - Preliminary results for the year to 31st July 2012 | Results | Presentation |
11/04/2012 - Interim results for the six months to 31st January 2012 | Results | Presentation |
Other information
24/10/2024 - Equity Development report | View report |
15/08/2024 - Equity Development report | View report |
16/04/2024 - Equity Development report | View report |
15/02/2024 - Equity Development report | View report |
24/10/2023 - Equity Development report | View report |
17/08/2023 - Equity Development report | View report |
30/03/2023 - Equity Development report | View report |
15/02/2023 - Equity Development report | View report |
03/11/2022 - Equity Development report | View report |
22/08/2022 - Equity Development report | View report |
31/03/2022 - Equity Development report | View report |
18/01/2022 - Equity Development report | View report |
04/11/2021 - Equity Development report | View report |
17/08/2021 - Equity Development report | View report |
21/05/2021 - Equity Development report | View report |
31/03/2021 - Equity Development report | View report |
17/02/2021 - Equity Development report | View report |
04/11/2020 - Equity Development report | View report |
17/07/2020 - Equity Development report | View report |
27/03/2020 - Equity Development report | View report |
29/01/2020 - Equity Development report | View report |
06/11/2019 - Equity Development report | View report |
06/08/2019 - Equity Development report | View report |
03/04/2019 - Equity Development report | View report |
08/11/2018 - Equity Development report | View report |
04/09/2018 - Equity Development report | View report |
02/08/2018 - Equity Development report | View report |
19/04/2018 - Equity Development report | View report |
26/09/2016 - Analyst site visit | View report |
27/10/2006 - Admission document | View document |