Browse our annual reports for a comprehensive view of our performance, strategy, and governance over the years.
| 23/10/2025 | Annual Report and Accounts for the year to 31st July 2025 | View report | 
| 24/10/2024 | Annual Report and Accounts for the year to 31st July 2024  | |
| 24/10/2023 | Annual Report and Accounts for the year to 31st July 2023  | |
| 03/11/2022 | Annual Report and Accounts for the year to 31st July 2022  | |
| 08/11/2021 | Annual Report and Accounts for the year to 31st July 2021  | |
| 04/11/2020 | Annual Report and Accounts for the year to 31st July 2020  | |
| 08/11/2019 | Annual Report and Accounts for the year to 31st July 2019  | |
| 12/11/2018  | Annual Report and Accounts for the year to 31st July 2018  | |
| 13/11/2017 | Annual Report and Accounts for the year to 31st July 2017  | |
| 16/11/2016  | Annual Report and Accounts for the year to 31st July 2016  | |
| 10/11/2015 | Annual Report and Accounts for the year to 31st July 2015  | |
| 22/10/2014  | Annual Report and Accounts for the year to 31st July 2014  | |
| 25/10/2013 | Annual Report and Account for the year to 31st July 2013  | |
| 14/10/2012 | Annual Report and Account for the year to 31st July 2012  | |
| 25/10/2011 | Annual Report and Account for the year to 31st July 2011  | |
| 26/10/2010 | Annual Report and Account for the year to 31st July 2010  | |
| 27/10/2009  | Annual Report and Account for the year to 31st July 2009  | |
| 30/10/2008 | Annual Report and Account for the year to 31st July 2008  | |
| 23/10/2007 | Annual Report and Accounts for the year to 31st July 2007  | 
